- Chris went from the most pessimistic fan to the most optimistic in one year's time
- Meanwhile, Finn has become the ultimate pessimist
- Gerald is ever the poet
- Stephen wishes for injuries to Cal players
- Brian is going to be in attendance to watch the Bears lose in the Rose Bowl ... again
See you guys at Memorial Stadium.
![]() |
Let's rush this field once or thrice this season. (berkeleyside.com) |
GERALD | STEPHEN | BRIAN | FINN | CHRIS |
---|---|---|---|---|
Cal def. Northwestern 45-35: Ghosts of Tedford’s Past show up early in Cal’s three-touchdown deficit before halftime, but Dykes rights the ship and Goff rallies the troops. | Cal def. Northwestern 35-30: Goff impresses; offense as advertised. Cal sells a few more ESP seats. | Cal def. Northwestern 34-20: Big 10 opponents don't scare me, especially at home. | Northwestern def. Cal 30-20: Good game, but inexperience proves fatal down the stretch. | Cal def. Northwestern 31-17: Three years of pent-up frustration explodes in the season opener. |
Cal def. Portland State 52-10: Athletic Department is still trying to hand tickets out on the corner of Bancroft and Piedmont before kickoff. | Cal def. Portland State 42-13: Easy win in a half empty Memorial Stadium. | Cal def. Portland State 38-17: Jerry Glanville coached the Vikings once. | Cal def. Portland State 50-10: Fans get excited about the Dykes era. | Cal def. Portland State 38-13: Great time to get extra snaps for young'ns. |
Ohio State def. Cal 42-35: Bigelow has his coming out party with over 200 yards rushing, but the Buckeyes continue their march to most overrated team in 2013 when 1-loss Alabama jumps them to get into the BCS title game. | Ohio State def. Cal 24-21: Two undefeated teams meet in Berkeley. Cal falls just short for second year in a row. | Ohio State def. Cal 41-28: Braxton will be hard to slow down. | Ohio State def. Cal 45-3: Back to reality. | Ohio State def. Cal 35-16: Ohio State doesn't mess around this time and puts Bears away early. |
Oregon def. Cal 48-42: A shootout at Autzen, but the Ducks brought better guns. | Oregon def. Cal 48-21: A reminder just how far there is to go. | Oregon def. Cal 55-25: No contest in Eugene. | Oregon def. Cal 52-6: Oh boy. | Oregon def. Cal 35-31: First real sign that Dykes has Cal program going in the right direction. |
Cal def. Wazzu 56-45: Sonny Dykes to Mike Leach after the game: "The circle is now complete. When I left you, I was but the learner; now I am the master." | Cal def. Wazzu 40-35: Bear Raid reigns supreme in this one. | Cal def Wazzu 38-10: Sonny's offense stretches its legs in 2nd half to open it up. | Wazzu def. Cal 35-28: Mike Leach is turning it around in Pullman. | Cal def. Wazzu 27-20: What is primed as a shootout turns into somewhat of a dud. |
UCLA def. Cal 42-31: Bruins defense slows the Bear Raid, but late fourth quarter field goal by D’Amato continues Cal’s streak of scoring over 30 points per game. | UCLA def. Cal 38-35: Offense shines again, but problems on defense make this a familiar result for Bears in Pasadena. | UCLA def. Cal 31-21: Always sucks to lose at the Rose Bowl. | UCLA def. Cal 30-27 : Nice effort in LA, but FG for the tie is shanked. | Cal def. UCLA 31-28: No way I can pick against Cal in this one. |
Cal def. Oregon State 45-42: D’Amato’s the hero again. And Goff remembers to throw the ball away at the end of the game to set up the game-winning field goal. | Cal def Oregon State 28-21: Cal pins first loss of the season on top-15 ranked Oregon State, who are heavily overrated after easy first-half schedule. | Oregon State def Cal 30-17: It's Oregon State. We don't beat them. | Oregon State def. cal 45-35: Beavs still own the Bears. | Cal def. Oregon State 21-17: Cal has to start beating OSU sometime right? |
Washington def. Cal 35-34: Shaq Thompson interception ends Cal comeback. | Washington def Cal 30-17: Just when there's a shade of optimism, Washington gets by Cal easily. Goff hurt. Kline in. | Washington def Cal 35-31: Who predicts an injury? Chen does. | Washington def. Cal 24-10: Is Dykes on the hot seat already? | Washington def. Cal 38-13: One of those weird games that just gets away from the Bears really, really quickly for no apparent reason. |
Arizona def. Cal 49-38: Bears out-gunned by another Pac-12 spread offense. | Arizona def. Cal 35-24: Fans excited to see Kline in person, but a couple interceptions turn game in the Wildcats' favor. | Cal def. Arizona 42-28: Big plays turn the tide in this one. | Arizona def. 40-20: A win! Finally! | Arizona def. Cal 35-34 - Carry over from weird Washington game haunts Cal. |
Cal def. USC 42-28: It only took 10 years. | USC def. Cal 30-17: New offense does little to generate more points against USC. | USC def. Cal 30-29: Last minute FG leads to typi-CAL heartbreak loss. | USC def. Cal 52-6: Oregon all over again. | Cal def. USC 34-31: We beat USC! |
Cal def. Colorado 56-21: And this is why Sandy Barbour hired Dykes over Mike MacIntyre. | Cal def. Colorado 30-10: Bears back on winning track. Bowl eligibility in play. | Cal def. Colorado 48-20: Can we rescind our offer of conference membership to these guys yet? | Colorado def. Cal 38-35 (OT): Bears fall short in best game of the season. | Cal def. Colorado 48-12: By far the easiest game of the year. |
Stanford def. Cal 28-24: Had to be the one team on the west coast that plays SEC-style football to hold the Bear Raid offense to under 30 points. | Stanford def Cal 32-20: Maybe next year.... | Stanford def Cal 30-10: Fundamental defense shuts down "gimmick" offense. | Stanford def. Cal 45-14: Ugh. | Stanford def. Cal 25-17: Hurts to write this one but Cal plays tough until the end. |
Final Record: 6-6 (4-5 in the Pac-12) | Final Record: 5-7 (3-6 in the Pac-12) | Final Record: 5-7 (3-6 in the Pac-12) | Final Record: 3-9 (1-8 in the Pac-12) | Final Record: 7-5 (5-4 in the Pac-12) |
GO BEARS!
No comments:
Post a Comment